Listed here are 47 PhD Studentship, Academic and Research Opportunities at the Open University, UK
Academic
Salary: £52,560 – £59,135 | Location: Milton Keynes | Closing Date: 2020-01-28
Salary: Post 1 £67,732 – £75,839; Post 2 £67,732 – £94,758 | Location: Milton Keynes | Closing Date: 2020-01-27
Salary: £36,914 to £49,553 | Location: Milton Keynes | Closing Date: 2020-02-04
Salary: £41,526 – £59,135 | Location: Various locations | Closing Date: 2020-01-27
Salary: The current rate of pay is £138.90(inc holiday pay) day rate | Location: Various locations | Closing Date: 2020-01-29
Salary: £41,526 to £49,553 | Location: Milton Keynes | Closing Date: 2020-02-13
Salary: £52,560 – £59,135 | Location: Milton Keynes | Closing Date: 2020-02-13
Salary: £41,526 to £59,135 | Location: Milton Keynes | Closing Date: 2020-02-11
Salary: £41,526 to £49,553 depending on qualifications and experienc | Location: Milton Keynes | Closing Date: 2020-02-10
Research
Salary: £33,797 to £40,322 (pro-rata) | Location: Milton Keynes | Closing Date: 2020-02-10
Salary: £33,797 to £40.322 | Location: Milton Keynes | Closing Date: 2020-02-17
Salary: £33,797 – £40,322 | Location: Milton Keynes | Closing Date: 2020-02-20
Management & Professional
Salary: £52,560 to £59,135 | Location: Milton Keynes | Closing Date: 2020-02-19
Salary: £33,797 to £40,322 | Location: Milton Keynes | Closing Date: 2020-02-10
Salary: £33,797 – £40,322 + exceptional benefits | Location: Milton Keynes | Closing Date: 2020-02-03
Salary: £33,797 – £40,322 + exceptional benefits | Location: Milton Keynes | Closing Date: 2020-02-03
Salary: £41,526 – £49,553 plus exceptional benefits | Location: Milton Keynes | Closing Date: 2020-02-06
Salary: £33,797 to £40,322 | Location: Milton Keynes | Closing Date: 2020-02-02
Salary: £33,797 to £40,322 | Location: Cardiff | Closing Date: 2020-02-05
Salary: Grade 7 – £33,797 to £40,322 | Location: Milton Keynes | Closing Date: 2020-02-07
Salary: £33,797 to £40,322 | Location: Milton Keynes | Closing Date: 2020-02-12
Salary: £33,797-£40,322 | Location: Edinburgh | Closing Date: 2020-02-13
Administrative and Support
Salary: £81.67 (including holiday pay) day rate | Location: Various locations | Closing Date: 2020-01-29
Salary: £23,067 – £25,941 | Location: Cardiff | Closing Date: 2020-01-26
Salary: £23,067 – £25,941 | Location: Cardiff | Closing Date: 2020-01-26
Salary: £23,067 – £25,941 | Location: Milton Keynes | Closing Date: 2020-02-03
Salary: £27,511 to £32,817 | Location: Milton Keynes | Closing Date: 2020-02-07
Salary: £27,511 to £30,046 | Location: Milton Keynes | Closing Date: 2020-01-30
Salary: £20,130 to £22,417 | Location: Cardiff | Closing Date: 2020-01-31
Salary: £23,067 to £25,941 | Location: Cardiff | Closing Date: 2020-02-07
Salary: £33,797 to £40,322 | Location: Milton Keynes | Closing Date: 2020-02-14
Salary: £20,130 to £22,417 | Location: Belfast | Closing Date: 2020-02-13
Salary: c£27k | Location: Milton Keynes | Closing Date: 2020-02-10
Technical
Salary: c£55k plus benefits | Location: Milton Keynes | Closing Date: 2020-02-11
Studentships
Location: Milton Keynes | Closing Date: 2020-01-31
Salary: Stipend £15,009 per year | Location: Milton Keynes | Closing Date: 2020-02-07
Salary: Funded amount £15,009 per annum | Location: Milton Keynes | Closing Date: 2020-02-21
Salary: Stipend £15,009 (circa) per year | Location: Milton Keynes | Closing Date: 2020-03-02
Location: Milton Keynes | Closing Date: 2020-01-31
Location: Milton Keynes | Closing Date: 2020-02-07
Salary: £15,009 per year | Location: Milton Keynes | Closing Date: 2020-03-06
Other
Salary: £58.16 – £121.19 per exam | Location: Various locations | Closing Date: 2020-01-28