Listed here are 52 PhD Studentship and Academic positions at the Open University, UK.
Executive
Salary: Grade SS1: £67,732 – £81,245 | Location: Various locations | Closing Date: 2020-01-13
Academic
Salary: £52,560 – £59,135 commensurate with skills and experience | Location: Milton Keynes | Closing Date: 2019-12-20
Salary: £40,792 – £48,677 commensurate with skills and experience | Location: Milton Keynes | Closing Date: 2019-12-20
Salary: £36,914 to £49,553 | Location: Milton Keynes | Closing Date: 2019-12-31
Salary: £41,526 to £49,553 | Location: Milton Keynes | Closing Date: 2020-01-20
Salary: £36,914 to £49,553 | Location: Milton Keynes | Closing Date: 2020-01-13
Salary: £36,914 to £49,553 | Location: Milton Keynes | Closing Date: 2020-01-13
Salary: £52,560 – £59,135 | Location: Milton Keynes | Closing Date: 2020-01-28
Salary: AC3 (salary £41,526 – £49,553) | Location: Milton Keynes | Closing Date: 2020-01-20
Salary: Post 1 £67,732 – £75,839; Post 2 £67,732 – £94,758 | Location: Milton Keynes | Closing Date: 2020-01-27
Salary: £41,526 – £59,135 | Location: Various locations | Closing Date: 2020-01-27
Salary: £36,914 – £49,553 depending on qualifications and experience | Location: Milton Keynes | Closing Date: 2020-01-20
Research
Salary: £33,797 to £40,322 | Location: Milton Keynes | Closing Date: 2020-01-06
Salary: £33,797 to £40,322 | Location: Milton Keynes | Closing Date: 2020-01-06
Salary: £33,797 to £40,322 | Location: Milton Keynes | Closing Date: 2020-01-06
Salary: £30,942 to £32,817 per annum, pro rata | Location: Milton Keynes | Closing Date: 2020-01-02
Salary: £30,942 to £40,322 (per annum pro rata) | Location: Milton Keynes | Closing Date: 2020-01-03
Salary: £27,511 to £32,817 | Location: Milton Keynes | Closing Date: 2020-01-10
Management & Professional
Salary: £33,797 – £40,322 + exceptional benefits | Location: Milton Keynes | Closing Date: 2020-01-06
Salary: £33,797 – £40,322 | Location: Milton Keynes | Closing Date: 2020-01-06
Salary: £52,560 to £59,135 | Location: Edinburgh | Closing Date: 2019-12-19
Salary: £33,797 – £40,322 (pro rata where appropriate) | Location: Milton Keynes | Closing Date: 2020-01-03
Salary: £33,797 to £40,322 | Location: Milton Keynes | Closing Date: 2020-01-02
Salary: £33,797 – £40,322 | Location: Cardiff | Closing Date: 2020-01-08
Salary: £33,797-£40,322 | Location: Milton Keynes | Closing Date: 2020-01-06
Salary: £33,797 to £40,322 | Location: Milton Keynes | Closing Date: 2020-01-06
Salary: £33,797 to £40,322 | Location: Milton Keynes | Closing Date: 2020-01-06
Salary: Grade 7 – £33,797 to £40,322 | Location: Milton Keynes | Closing Date: 2020-01-13
Salary: Grade 7 – £33,797 to £40,322 | Location: Milton Keynes | Closing Date: 2020-01-13
Salary: £33,797-£40,322 plus exceptional benefits | Location: Milton Keynes | Closing Date: 2020-01-20
Salary: £41,526 – £49,553 plus exceptional benefits | Location: Milton Keynes | Closing Date: 2020-01-23
Salary: £33,797 to £40,322 | Location: Milton Keynes | Closing Date: 2020-01-17
Administrative and Support
Salary: £23,067 to £25,941 + shift allowance & exceptional benefits | Location: Milton Keynes | Closing Date: 2020-01-16
Salary: £23,067 – £25,941 p.a | Location: Milton Keynes | Closing Date: 2019-12-30
Salary: £23,067 to £25,941 | Location: Milton Keynes | Closing Date: 2019-12-23
Salary: £23,067 – £25,941 | Location: Milton Keynes | Closing Date: 2020-01-03
Salary: £27,511 to £30,046 | Location: Milton Keynes | Closing Date: 2020-01-06
Salary: £23,067 to 25,941 | Location: Milton Keynes | Closing Date: 2020-01-09
Salary: £23,067 – £25,941 | Location: Milton Keynes | Closing Date: 2020-01-10
Technical
Salary: £27,511 to £32,817 + plus exceptional benefits | Location: Milton Keynes | Closing Date: 2020-01-17
Studentships
Location: Milton Keynes | Closing Date: 2020-01-08
Location: Milton Keynes | Closing Date: 2020-01-08
Location: Milton Keynes | Closing Date: 2020-01-08
Location: Milton Keynes | Closing Date: 2020-01-31
Location: Milton Keynes | Closing Date: 2020-01-08
Location: Milton Keynes | Closing Date: 2020-01-08
Location: Milton Keynes | Closing Date: 2020-01-08
Salary: Stipend £15,009 per year | Location: Milton Keynes | Closing Date: 2020-02-07
Salary: Funded amount £15,009 per annum | Location: Milton Keynes | Closing Date: 2020-02-21
Salary: Stipend £15,009 (circa) per year | Location: Milton Keynes | Closing Date: 2020-03-02
Location: Milton Keynes | Closing Date: 2020-01-31
Other
Salary: £58.16 – £121.19 per exam | Location: Various locations | Closing Date: 2019-12-20