The Open University has vacancies available for a wide range of roles within the University including support, executive positions, and research jobs among many other types of roles. For information on how to apply, please see how do I apply for a general vacancy at the University.
Executive
Salary: Competitive salary | Location: Milton Keynes | Closing Date: 2019-02-18
Studentships
Location: Milton Keynes | Closing Date: 2019-02-15
Location: Milton Keynes | Closing Date: 2019-02-22
Location: Milton Keynes | Closing Date: 2019-03-04
Closing Date: 2019-03-04
Location: Milton Keynes | Closing Date: 2019-03-08
Academic
Salary: £40,792 to £48,677 per annum | Location: Various locations | Closing Date: 2019-02-04
Salary: £40,792 – £58,089 depending on qualifications and experience | Location: Milton Keynes | Closing Date: 2019-02-05
Salary: £33,199 – £48,677 depending on Qualifications and Experience | Location: Home Based | Closing Date: 2019-02-04
Salary: £33,199 to £48,677 per annum, pro rata | Location: Home Based | Closing Date: 2019-02-04
Salary: £51,630-£58,089 + £4,195 pro-rata pa Office Holder Allowance | Location: Milton Keynes | Closing Date: 2019-02-07
Salary: £40,792 to £48,677 pro rata per annum | Location: Edinburgh | Closing Date: 2019-02-08
Salary: £36,261 to £48,677 per annum | Location: Various locations | Closing Date: 2019-02-11
Salary: £40,792 to £48,677 pro rata p.a. | Location: Home Based | Closing Date: 2019-02-15
Salary: 40,792 to £48,677 | Location: Home Based | Closing Date: 2019-02-18
Salary: 40,792 to £48,677 | Location: Belfast | Closing Date: 2019-02-27
Research
Salary: £33,199 to £39,609 pro-rata | Location: Milton Keynes | Closing Date: 2019-02-19
Management & Professional
Salary: £40,792 – £48,677 per annum | Location: Milton Keynes | Closing Date: 2019-02-04
Salary: £40,792 to £48,677 | Location: Milton Keynes | Closing Date: 2019-02-18
Salary: £33,199 to £39,609 pro rata | Location: Milton Keynes | Closing Date: 2019-02-04
Salary: £51,630 to £58,089 | Location: Milton Keynes | Closing Date: 2019-02-05
Salary: £33,199 to £39,609 | Location: Milton Keynes | Closing Date: 2019-02-07
Salary: £40,792 to £48,677 | Location: Milton Keynes | Closing Date: 2019-02-07
Salary: £40,792 to £48,677 pro rata | Location: Edinburgh | Closing Date: 2019-02-10
Salary: £40,792 to £48,677 | Location: Edinburgh | Closing Date: 2019-02-08
Salary: £33,199 to £39,609 | Location: Manchester | Closing Date: 2019-02-13
Salary: £33,199 to £39,609 | Location: Milton Keynes | Closing Date: 2019-02-26
Salary: £33,199 to £39,609 | Location: Milton Keynes | Closing Date: 2019-02-22
Administrative and Support
Salary: £22,659 to £25,482 p.a. (pro rata) | Location: Milton Keynes | Closing Date: 2019-02-04
Salary: £22,659 to £25,482 per annum | Location: Milton Keynes | Closing Date: 2019-02-06
Salary: £22,659 – £25,482 per annum | Location: Milton Keynes | Closing Date: 2019-02-06
Salary: £22,659 to £25,482 | Location: Milton Keynes | Closing Date: 2019-02-06
Salary: £33,199 to £39,609 | Location: Milton Keynes | Closing Date: 2019-02-14
Salary: £19,730 to £22,017 | Location: Edinburgh | Closing Date: 2019-02-08
Salary: £19,730 to £22,017 | Location: Edinburgh | Closing Date: 2019-02-08
Salary: £22,659 to £25,482 | Location: Milton Keynes | Closing Date: 2019-03-01
Salary: £27,025 to £32,236 | Location: Milton Keynes | Closing Date: 2019-02-14
Open University Worldwide (OUW)
Salary: £22,689 | Location: Milton Keynes | Closing Date: 2019-02-05
Salary: £33,000 to £36,000 | Location: Milton Keynes | Closing Date: 2019-02-28
Open University Student Association (OUSA)
Salary: £27,025 to £32,236 | Location: Milton Keynes | Closing Date: 2019-02-18